Click here to download the complete Study Plan
2nd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
CLINICAL BIOCHEMISTRY,CLINICAL MOLECULAR BIOLOGY AND APPLIED STATISTICS | 6 |
|
|
|
|
|
| BIOS-09/A (formerly BIO/12) | Clinical Biochemistry and Clinical Molecular Biology | 2 |
|
|
| IINF-05/A (formerly ING-INF/05) | Data Processing systems | 1 |
|
|
| STAT-01/B (formerly SECS-S/02) | Experimental research Statistics | 1 |
|
|
| MEDS-26/A (formerly MED/46) | Technical sciences of Laboratory Medicine | 2 |
|
GENERAL AND CLINICAL PATHOLOGY | 7 |
|
|
|
|
|
| MEDS-02/A (formerly MED/04) | General and Cellular Pathology | 2 |
|
|
| MEDS-02/B (formerly MED/05) | Clinical Pathology and Immunohematology | 3 |
|
|
| MEDS-26/A (formerly MED/46) | Technical Sciences of Laboratory Medicine | 2 |
|
CLINICAL BIOCHEMISTRY AND IMMUNOLOGY | 6 |
|
|
|
|
|
| BIOS-09/A (formerly BIO/12) | Laboratory Biochemistry | 2 |
|
|
| MEDS-02/A (formerly MED/04) | General Pathology(Immunology, Physiopathology) | 3 |
|
|
| MEDS-26/A (formerly MED/46) | Technical Sciences of Laboratory Medicine | 1 |
|
|
| ||||
2nd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
PATHOLOGICAL ANATOMY | 5 |
|
|
|
|
|
| MEDS-04/A (formerly MED/08) | Fundamentals of histopathology and special Histopathology | 4 |
|
|
| MEDS-26/A (formerly MED/46) | Technical Sciences of Medical Laboratory-Histo-Cystopathology | 1 |
|
CLINICAL BIOCHEMISTRY AND PHARMACEUTICAL TOXICOLOGY | 5 |
|
|
|
|
|
| BIOS-09/A (formerly BIO/12) | Special Clinical Biochemistry | 2 |
|
|
| BIOS-11/A (formerly BIO/14) | Pharmaceutical Toxicology and galenic Pharmacology | 3 |
|
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
CLINICAL PRACTICE | 25 | MEDS-26/A (formerly MED/46) |
| 25 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
CFU TOTALI II AA | 60 |
|
|
|
|
3rd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
MICROBIOLOGICAL DIAGNOSTICS | 6 |
|
|
|
|
|
| MEDS-03/A (formerly MED/07) | Bacteriological, Virological,Mycological Diagnostics | 3 |
|
|
| MVET-03/B (formerly VET/06) | Parasitological Diagnostics | 1 |
|
|
| MEDS-26/A (formerly MED/46) | Diagnostic Laboratory Techniques | 2 |
|
PATHOLOGICAL ANATOMY II | 5 |
|
|
|
|
|
| MEDS-04/A (formerly MED/08) | Elements of autopsy,cytopathological,histological diagnostics, autopsy techniques | 4 |
|
|
| MEDS-26/A (formerly MED/46) | Molecular Pathology Techniques | 1 |
|
ECONOMICS AND SOCIAL AND INTERNATIONAL POLITICS | 11 |
|
|
|
|
|
| ECON-06/A (formerly SECS-P/07) | Business Administration | 2 |
|
|
| ECON-02/A (formerly SECS-P/02) | Political Economy | 4 |
|
|
| MEDS-24/B (formerly MED/42) | Hygiene and environmental prevetion | 1 |
|
|
| MEDS-25/B (formerly MED/44) | Occupational Medicine | 1 |
|
|
| MEDS-25/A (formerly MED/43) | Forensic Medicine | 1 |
|
|
| MEDS-02/C (già MED/02) | History of Medicine | 2 |
|
3rd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
MEDICAL ONCOLOGY AND BLOOD DISEASES | 11 |
|
|
|
|
|
| MEDS-09/A (formerly MED/06) | Medical Oncology | 5 |
|
|
| MEDS-09/B (formerly MED/15) | Blood diseases, oncohematology | 5 |
|
|
| MEDS-22/A (formerly MED/36) | Diagnostic Imaging | 1 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
CLINICAL PRACTICE | 15 | MEDS-26/A (formerly MED/46) |
| 15 |
|
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
FINAL EXAM | 6 |
|
| 6 |
|
CFU TOTALI III AA | 60 |
|
|
|
|
|
|
|
|
|
|
CFU TOTALI | 180 |
|
|
|
|