lick here to download the complete Study Plan
2nd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
PHARMACOLOGY AND NEUROPSYCHIATRIC SCIENCES | 7 |
|
|
|
|
|
| MEDS-12/A (formerly MED/26) | Neurology | 2 |
|
|
| MEDS-15/A(formerly MED/27) | Neurosurgery | 2 |
|
|
| BIOS-11/A (formerly BIO/14) | Pharmacology | 2 |
|
|
| MEDS-11/A (formerly MED/25) | Psychiatry | 1 |
|
PEDIATRIC CLINICAL SCIENCES | 7 |
|
|
|
|
|
| MEDS-19/A (formerly MED/33) | Locomotive System diseases | 1 |
|
|
| MEDS-20/A (formerly MED/38) | General and specialised Pediatrics | 2 |
|
|
| MEDS-20/B (formerly MED/39) | Pediatric Neuropsychiatry | 2 |
|
|
| MEDS-26/B(formerly MED/50) | Apllied technical and medical Sciences | 2 |
|
INTERDISCIPLINARY CLINICAL SCIENCES 1 | 6 |
|
|
|
|
|
| MEDS-17/A (formerly MED/30) | Eye Diseases | 1 |
|
|
| MEDS-19/A (formerly MED/33) | Locomotive System diseases | 1 |
|
|
| MEDS-19/B (formerly MED/34) | Physical and Rehabilitation Medicine | 2 |
|
|
| MEDS-22/A (formerly MEDA/36) | Diagnostic imaging and Radiotherapy | 1 |
|
|
| MEDS-18/A (formerly MED/31) | Otolaryngology | 1 |
|
IINFORMATION TECHNOLOGY/ SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
2nd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
REHABILITATION METHODOLOGY II | 8 |
|
|
|
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 3 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 3 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
GERIATRICS | 5 |
|
|
|
|
|
| MEDS-05/A (formerly MED/09) | Intrnal Medicine | 1 |
|
|
| MEDS-09/C (gformerly MED/16) | Rheumatology | 1 |
|
|
| MEDS-14/C (formerly MED/24) | Urology | 1 |
|
|
| MEDS-19/A (formerly MED/33) | Locomotive System Diseases | 1 |
|
|
| MEDS-13/B (formerly MED/22) | Vascular Surgery | 1 |
|
CLINICAL PRACTICE | 21 | MEDS-26/C (formerly MED/48) |
| 21 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
CFU TOTALI II AA | 60 |
|
|
|
|
|
|
|
|
|
|
3rd year – 1st semester | Credits | SSD | Subject | Partial Credits | Syllabus |
INTERDISCIPLINARY CLINICAL SCIENCES II | 4 |
|
|
|
|
|
| MEDS-07/A (formerly MED/10) | Respiratory System Diseases | 2 |
|
|
| MEDS-07/B (formerly MED/11) | Cardiovascular System Diseases | 2 |
|
VASCULAR REHABILITATION | 6 |
|
|
|
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
ONCOLOGY | 4 |
|
|
|
|
|
| MEDS-09/A (formerly MED/06) | Medical Oncology | 2 |
|
|
| MEDS-06/A (formerly MED/18) | General Surgery | 1 |
|
|
| MEDS-23/A (formerly MED/41) | Anesthesiology | 1 |
|
3rd year – 2nd semester | Credits | SSD | Subject | Partial Credits |
|
HEALTHCARE MANAGEMENT | 6 |
|
|
|
|
|
| MEDS-24/B (formerly MED/42) | General and Applied Hygiene | 1 |
|
|
| ECON-02/A (formerly SECS-P/02) | Applied Economics | 4 |
|
|
| MEDS-25/A (formerly MED/43) | Forensic Medicine | 1 |
|
REHABILITATION METHODOLOGY III | 8 |
|
|
|
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
|
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 |
|
INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 |
|
| 2 |
|
ELECTIVE COURSES | 3 |
|
| 3 |
|
CLINICAL PRACTICE | 20 | MEDS-26/C (formerly MED/48) |
| 20 |
|
PROFESSIONAL LABORATORIES | 1 |
|
| 1 |
|
FINAL EXAM | 6 |
|
| 6 |
|
CFU TOTALI III AA | 60 |
|
|
|
|
|
|
|
|
|
|
CFU TOTALI | 180 |
|
|
|
|