Click here to download the complete Study Plan
VI YEAR | ||||||
SEM | EXAM | CFU TOT | SSD | SUBJECT | CFU PARTIAL | SYLLABUS |
I | ODONTOSTOMATOLOGICAL DISCIPLINES II | 5 | MED/28 | Dental Prosthesis-Clinical Practice | 1 |
|
Periodontology-Clinical Practice | 2 |
| ||||
Gnathology-Clinical Practice | 2 |
| ||||
Annual | ODONTOSTOMATOLOGICAL DISCIPLINES III | 13 | MED/28 | Odontostomatological Clinics-Clinical Practice | 4 |
|
Preventative and Community Dentistry-Clinical Practice | 2 |
| ||||
Pediatric Dentistry-Clinical Practice | 2 |
| ||||
Orthodontics-Clinical Practice | 3 |
| ||||
Restorative Dentistry-Clinical Practice | 2 |
| ||||
Annual | INTEGRATED ODONTOSTOMATOLOGICAL THERAPY – TPV | 30 | MED/28 | Dental Prosthesis-Clinical Practice | 4 |
|
Orthodontics-Clinical Practice | 4 |
| ||||
Periodontology-Clinical Practice | 3 |
| ||||
Special Odontostomatological Pathology-Clinical Practice | 2 |
| ||||
Restorative Dentistry-Clinical Practice | 4 |
| ||||
Oral Surgery-Clinical Practice | 4 |
| ||||
Pediatric Dentistry-Clinical Practice | 2 |
| ||||
Special Dentistry- Clinical Practice | 2 |
| ||||
Endodontics- Clinical Practice | 3 |
| ||||
Implantology- Clinical Practice | 2 |
| ||||
I | ELECTIVE COURSES | 2 |
|
| 2 |
|
| FINAL THESIS | 10 |
|
| 10 |
|
TOTAL CREDITS VI YEAR= 60 | ||||||
TOTAL CREDITS= 360 |