Home / Bsc Biomedical Laboratory Techniques Study Plan / BSc Biomedical Laboratory Techniques study plan – year of enrolment 2024-2025

BSc Biomedical Laboratory Techniques study plan – year of enrolment 2024-2025
Study plan and syllabus
Year of enrolment 2024-2025
1st year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| 3rd year – 1st semester | ECTS credits | Code(SSD) | Subject | Partial credits | Syllabus |
|---|---|---|---|---|---|
| MICROBIOLOGICAL DIAGNOSTICS | 6 | ||||
| MEDS-03/A (formerly MED/07) | Bacteriological, Virological,Mycological Diagnostics | 3 | |||
| MVET-03/B (formerly VET/06) | Parasitological Diagnostics | 1 | |||
| MEDS-26/A (formerly MED/46) | Diagnostic Laboratory Techniques | 2 | |||
| PATHOLOGICAL ANATOMY II | 5 | ||||
| MEDS-04/A (formerly MED/08) | Elements of autopsy,cytopathological,histological diagnostics, autopsy techniques | 4 | |||
| MEDS-26/A (formerly MED/46) | Molecular Pathology Techniques | 1 | |||
| ECONOMICS AND SOCIAL AND INTERNATIONAL POLITICS | 11 | ||||
| ECON-06/A (formerly SECS-P/07) | Business Administration | 2 | |||
| ECON-02/A (formerly SECS-P/02) | Political Economy | 4 | |||
| MEDS-24/B (formerly MED/42) | Hygiene and environmental prevetion | 1 | |||
| MEDS-25/B (formerly MED/44) | Occupational Medicine | 1 | |||
| MEDS-25/A (formerly MED/43) | Forensic Medicine | 1 | |||
| MEDS-02/C (già MED/02) | History of Medicine | 2 | |||
| 3rd year – 2nd semester | Credits | SSD | Subject | Partial Credits | |
| MEDICAL ONCOLOGY AND BLOOD DISEASES | 11 | ||||
| MEDS-09/A (formerly MED/06) | Medical Oncology | 5 | |||
| MEDS-09/B (formerly MED/15) | Blood diseases, oncohematology | 5 | |||
| MEDS-22/A (formerly MED/36) | Diagnostic Imaging | 1 | |||
| ELECTIVE COURSES | 3 | 3 | |||
| CLINICAL PRACTICE | 15 | MEDS-26/A (formerly MED/46) | 15 | ||
| INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
| PROFESSIONAL LABORATORIES | 1 | 1 | |||
| FINAL EXAM | 6 | 6 | |||
| CFU TOTALI III AA | 60 | ||||
| CFU TOTALI | 180 | ||||


