Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2020-2021

MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2020-2021
Study plan and syllabus
Year of enrolment 2020-2021
1st year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
4th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
5th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| Annual | RESTORATIVE DENTISTRY | 11 | MEDS-16/A (ex MED/28) | Preservative Dentistry | 2 | |
| Endodontics | 5 | |||||
| Clinical Practice | 4 | |||||
| Annual | ORTHODONTICS | 10 | MEDS-16/A (ex MED/28) | Orthodontics | 6 | |
| Clinical Practice | 4 | |||||
| I | MAXILLO-FACIAL PATHOLOGY AND THERAPY | 8 | MEDS-15/B (ex MED/29) | Maxillo-Facial Surgery | 3 | |
| MEDS-18/A (ex MED/31) | Otorhinolaryngology | 1 | ||||
| MEDS-16/A (ex MED/28) | Oral Surgery | 3 | ||||
| MEDS-14/A (ec MED/19) | Plastic Surgery | 1 | ||||
| Annual | IMPLANTOLOGY | 12 | MEDS-16/A (ex MED/28) | Odontostomatological Clinics | 3 | |
| Dental Prosthesis | 3 | |||||
| Periodontology | 3 | |||||
| Clinical Practice | 3 | |||||
| I | PEDIATRIC DENTISTRY | 8 | MEDS-16/A (ex MED/28) | 5 | ||
| Clinical Practice | 2 | |||||
| MEDS-16/A (ex MED/28) | General and Specialistic Pediatrics | 1 | ||||
| Annual | PROSTHESIS AND PERIODONTAL REHABILITATION | 4 | MEDS-16/A (ex MED/28) | Dental Prosthesis | 2 | |
| Periodontology | 1 | |||||
| Clinical Practice | 1 | |||||
| Annual | PROTESI DENTARIA E PARODONTOLOGIA | 7 | MEDS-16/A (ex MED/28) | Dental Prosthesis | 4 | |
| MEDS-16/A (ex MED/28) | Periodontology | 3 | ||||
| Total ECTS credits 5th year= 60 | ||||||
6th year of enrolment 2020-2021
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS


