Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2021-2022

MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2021-2022
Study plan and syllabus
Year of enrolment 2021-2022
1st year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
4th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
5th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
6th year of enrolment 2021-2022
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| Sem | Exam | ECTS credits | Code (SSD) | Subject | Partial ECTS credits | Syllabus |
|---|---|---|---|---|---|---|
| I | ODONTOSTOMATOLOGICAL DISCIPLINES II | 5 | MED/28 | Dental Prosthesis-Clinical Practice | 1 | |
| Periodontology-Clinical Practice | 2 | |||||
| Gnathology-Clinical Practice | 2 | |||||
| Annual | ODONTOSTOMATOLOGICAL DISCIPLINES III | 13 | MED/28 | Odontostomatological Clinics-Clinical Practice | 4 | |
| Preventative and Community Dentistry-Clinical Practice | 2 | |||||
| Pediatric Dentistry-Clinical Practice | 2 | |||||
| Orthodontics-Clinical Practice | 3 | |||||
| Restorative Dentistry-Clinical Practice | 2 | |||||
| Annual | INTEGRATED ODONTOSTOMATOLOGICAL THERAPY – TPV | 30 | MED/28 | Dental Prosthesis-Clinical Practice | 4 | |
| Orthodontics-Clinical Practice | 4 | |||||
| Periodontology-Clinical Practice | 3 | |||||
| Special Odontostomatological Pathology-Clinical Practice | 2 | |||||
| Restorative Dentistry-Clinical Practice | 4 | |||||
| Oral Surgery-Clinical Practice | 4 | |||||
| Pediatric Dentistry-Clinical Practice | 2 | |||||
| Special Dentistry- Clinical Practice | 2 | |||||
| Endodontics- Clinical Practice | 3 | |||||
| Implantology- Clinical Practice | 2 | |||||
| I | ELECTIVE COURSES | 2 | ||||
| FINAL THESIS | 10 | 10 | ||||
| Total ECTS credits 6th year= 60 | ||||||
| Total ECTS credits=360 | ||||||


