Home / MSc Dentistry and Dental Prosthetics study plan / MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2025-2026

MSc Dentistry and Dental Prosthetics study plan – year of enrolment 2025-2026
Study plan and syllabus
Year of enrolment 2025-2026
1st year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| SUBJECT | SDS | ECTS | Syllabus |
|---|---|---|---|
| PHYSIOLOGY (I semester) | 10 | ||
| Physiology | BIOS-06/A (ex BIO/09) | 10 | |
| MOLECULAR BIOLOGY AND CLINICAL PATHOLOGY (I semester) | 6 | ||
| Molecular Biology | BIOS-08/A (ex BIO/11) | 2 | |
| Clinical Molecular Biology | BIOS-09/A (ex BIO/12) | 2 | |
| Clinical Pathology | MEDS-02/B (ex MED/05) | 2 | |
| IMAGING DIAGNOSTIC AND RADIOTHERAPY (I semester) | 6 | ||
| Imaging Diagnostic and Radiotherapy | MEDS-22/A (ex MED/36) | 6 | |
| PRINCIPLES OF DENTISTRY (annual) | 13 | ||
| Introductory Clinics | MEDS-16/A (ex MED/28) | 5 | |
| Preventative and Community Dentistry | MEDS-16/A (ex MED/28) | 4 | |
| Dental Hygiene | MEDS-26/B (ex MED/50) | 4 | |
| MICROBIOLOGY AND HYGIENE (annual) | 12 | ||
| Microbiology and Clinical Microbiology | MEDS-03/A (ex MED/07) | 5 | |
| General Hygiene | MEDS-24/B (ex MED/42) | 7 | |
| GENERAL PATHOLOGY (annual) | 8 | ||
| General Pathology | MEDS-02/A (ex MED/04) | 8 | |
| FORENSIC AND EMPLOYMENT MEDICINE (annual) | 5 | ||
| Employment Medicine | MEDS-25/B (ex MED/44) | 2 | |
| Forensic Medicine | MEDS-25/A (ex MED/43) | 3 | |
3rd year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| SUBJECT | SDS | ECTS | Syllabus |
|---|---|---|---|
| PHARMACOLOGY (I semester) | 6 | ||
| Pharmacology | BIOS-11/A (ex BIO/14) | 6 | |
| MEDICAL SCIENCES (I semestre) | 9 | ||
| Blood Diseases | MEDS-09/B (ex MED/15) | 1 | |
| Cardiovascular Diseases | MEDS-07/B (ex MED/11) | 1 | |
| Endocrinology Diseases | MEDS-08/A (ex MED/13) | 1 | |
| Oncology | MEDS-09/A (ex MED/06) | 2 | |
| Gastroenterology | MEDS-10/A (ex MED/12) | 3 | |
| Clinical Pathology | MEDS-02/B (ex MED/05) | 1 | |
| DENTAL MATERIALS AND PROSTHETIC TECHNOLOGY (annual) | 17 | ||
| Dental Materials | MEDS-16/A (ex MED/28) | 4 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| Prosthesis and Laboratory Technologies | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| SPECIAL ODONTOSTOMATOLOGICAL PATHOLOGY (annual) | 12 | ||
| Special Odontostomatological Pathology | MEDS-16/A (ex MED/28) | 6 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 6 | |
| INTERNAL MEDICINE AND PATHOLOGICAL ANATOMY (annual) | 16 | ||
| Internal Medicine | MEDS-05/A (ex MED/09) | 8 | |
| Pathological Anatomy | MEDS-04/A (ex MED/08) | 6 | |
| Dermatology | MEDS-10/C (ex MED/35) | 2 | |
4th year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| SUBJECT | SDS | ECTS | Syllabus |
|---|---|---|---|
| NEUROLOGY AND PSYCHIATRY (I semester) | 4 | ||
| Neurology | MEDS-12/A (ex MED/26) | 3 | |
| Psychiatry | MEDS-11/A (ex MED/25) | 1 | |
| SURGICAL SCIENCES (I semester) | 14 | ||
| Anesthesiology and Emergency Treatment | MEDS-23/A (ex MED/41) | 5 | |
| General Surgery | MEDS-06/A (ex MED/18) | 5 | |
| Eye Diseases | MEDS-17/A (ex MED/30) | 2 | |
| Plastic Surgery | MEDS-14/a (ex MED/19) | 2 | |
| ORAL SURGERY (annual) | 8 | ||
| Oral Surgery | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| ORTHODONTICS AND GNATHOLOGY (annual) | 12 | ||
| Gnathology | MEDS-16/A (ex MED/28) | 4 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Orthodontics | MEDS-16/A (ex MED/28) | 4 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| ODONTOSTOMATOLOGICAL DISCIPLINES I (annual) | 21 | ||
| Conservative Dentistry | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Dental Prosthesis | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Periodontology | MEDS-16/A (ex MED/28) | 4 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| ELECTIVE COURSE (annual) | 1 |
5th year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| SUBJECT | SDS | ECTS | Syllabus |
|---|---|---|---|
| MAXILLO-FACIAL PATHOLOGY AND THERAPY (I semester) | 8 | ||
| Maxillo-Facial Surgery | MEDS-15/B (ex MED/29) | 3 | |
| Otorhinolaryngology | MEDS-18/A (ex MED/31) | 1 | |
| Odontostomatological Clinics | MEDS-16/A (ex MED/28) | 3 | |
| Plastic Surgery | MEDS-14/A (ex MED/19) | 1 | |
| PEDIATRIC DENTISTRY (I semester) | 8 | ||
| Pediatric Dentistry | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| General and Specialistic Pediatrics | MEDS-20/A (ex MED/38) | 1 | |
| RESTORATIVE DENTISTRY (annual) | 11 | ||
| Conservative Dentistry | MEDS-16/A (ex MED/28) | 2 | |
| Endodontics | MEDS-16/A (ex MED/28) | 5 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| ORTHODONTICS (annual) | 10 | ||
| Orthodontics | MEDS-16/A (ex MED/28) | 6 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| IMPLANTOLOGY (annual) | 12 | ||
| Oral Surgery | MEDS-16/A (ex MED/28) | 3 | |
| Implanto Prosthesis | MEDS-16/A (ex MED/28) | 6 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| PROSTHETIC REHABILITATION (annual) | 6 | ||
| Dental Prosthesis | MEDS-16/A (ex MED/28) | 4 | |
| Periodontology | MEDS-16/A (ex MED/28) | 1 | |
| Clinical Practice | MEDS-16/A (ex MED/28) | 1 | |
| PERIODONTOLOGY (annual) | 5 | ||
| Dental Prosthesis | MEDS-16/A (ex MED/28) | 1 | |
| Periodontology | MEDS-16/A (ex MED/28) | 4 | |
6th year of enrolment 2025-2026
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| SUBJECT | SDS | ECTS | Syllabus |
|---|---|---|---|
| ODONTOSTOMATOLOGICAL DISCIPLINES II (annual) | 5 | ||
| Dental Prosthesis - Clinical Practice | MEDS-16/A (ex MED/28) | 1 | |
| Periodontology - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Gnathology - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| ODONTOSTOMATOLOGICAL DISCIPLINES III (annual) | 5 | ||
| Orthodontics - Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| Restorative Dentistry - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| ELECTIVE CLINICAL PRACTICE (annual) | |||
| Clinical Practice | MEDS-16/A (ex MED/28) | 8 | |
| INTEGRATED ODONTOSTOMATOLOGICAL THERAPY (TPV) (annual) | 30 | ||
| Dental Prosthesis - Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| Orthognathodontics - Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| Periodontology – Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| Oral Pathology and Medicine - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Restorative Dentistry - Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| Oral Surgery -Clinical Practice | MEDS-16/A (ex MED/28) | 4 | |
| Pediatric Dentistry - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Special Dentistry - Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| Endodontics - Clinical Practice | MEDS-16/A (ex MED/28) | 3 | |
| Implantology – Clinical Practice | MEDS-16/A (ex MED/28) | 2 | |
| ELECTIVE COURSE (annual) | 4 | ||
| FINAL THESIS | 8 | ||
| TOTAL ECTS | 360 |


