Home / Physiotherapy study plan / BSc Physiotherapy study plan – year of enrolment 2024-2025

BSc Physiotherapy study plan – year of enrolment 2024-2025
Study plan and syllabus
Year of enrolment 2024-2025
1st year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
2nd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
3rd year of enrolment 2024-2025
- SCROLL THE TABLE HORIZONTALLY TO VIEW ALL THE COLUMNS
| 3rd year – 1st semester | ECTS credits | Code(SSD) | Subject | Partial credits | Syllabus |
|---|---|---|---|---|---|
| INTERDISCIPLINARY CLINICAL SCIENCES II | 4 | ||||
| MEDS-07/A (formerly MED/10) | Respiratory System Diseases | 2 | |||
| MEDS-07/B (formerly MED/11) | Cardiovascular System Diseases | 2 | |||
| VASCULAR REHABILITATION | 6 | ||||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| ONCOLOGY | 4 | ||||
| MEDS-09/A (formerly MED/06) | Medical Oncology | 2 | |||
| MEDS-06/A (formerly MED/18) | General Surgery | 1 | |||
| MEDS-23/A (formerly MED/41) | Anesthesiology | 1 | |||
| 3rd year – 2nd semester | |||||
| HEALTHCARE MANAGEMENT | 6 | ||||
| MEDS-24/B (formerly MED/42) | General and Applied Hygiene | 1 | |||
| ECON-02/A (formerly SECS-P/02) | Applied Economics | 4 | |||
| MEDS-25/A (formerly MED/43) | Forensic Medicine | 1 | |||
| REHABILITATION METHODOLOGY III | 8 | ||||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| MEDS-26/C (formerly MED/48) | Nursing Sciences and neuropsychiatric rehabilitation techniques | 2 | |||
| INFORMATION TECHNOLOGY/SEMINAR ACTIVITIES | 2 | 2 | |||
| ELECTIVE COURSES | 3 | 3 | |||
| CLINICAL PRACTICE | 20 | MEDS-26/C (formerly MED/48) | 20 | ||
| PROFESSIONAL LABORATORIES | 1 | 1 | |||
| FINAL EXAM | 6 | 6 | |||
| CFU TOTALI III AA | 60 | ||||
| CFU TOTALI | 180 |


