FIRST YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subject | Partial ECTS |
|
6 |
BIO/10 |
Biochemistry |
6 |
BIOLOGY AND GENETICS | 10 | BIO/13 | Applied Biology | 9 |
MED/03 | Medical Genetics | 1 | ||
PHYSICS AND STATISTICS | 12 | FIS/07 | Applied Physics | 5 |
MED/01 | Medical Statistics | 4 | ||
INF/01 | Informatics | 3 | ||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
HYSTOLOGY AND EMBRIOLOGY | 10 | BIO/17 | Hystology | 10 |
HUMAN ANATOMY I | 10 | BIO/16 | Human Anatomy | 10 |
ECONOMICS AND INTERNATIONAL SOCIAL POLITICS | 7 | MED/02 | History of Medicine | 2 |
SECS- P/06 | Applied Economics | 2 | ||
M-FIL/03 | Moral Philosophy | 3 | ||
CLINICAL PRACTICE | 5 | 5 |
SECOND YEAR – 60 ECTS
1st Semester | Total ECTS | SDS | Subjects | Partial ECTS |
BIOCHEMISTRY | 12 | BIO/10 | Biochemistry | 8 |
Molecular Biology | 4 | |||
HUMAN ANATOMY II | 7 | BIO/16 | Human Anatomy | 7 |
MICROBIOLOGY | 8 | MED/07 | Bacteriology | 4 |
MED/07 | Virology | 3 | ||
VET/06 | Parassitology | 1 | ||
ELECTIVES | 1 | 1 | ||
2nd Semester | Total ECTS | SDS | Subject | Partial ECTS |
PHYSIOLOGY I | 10 | BIO/09 | Physiology | 9 |
M-EDF/01 | Methods and Teaching of Motor Activity | 1 | ||
PHYSIOLOGY II | 10 | BIO/09 | Physiology | 9 |
M-EDF/02 | Methods and Teaching of Sports Activity | 1 | ||
IMMUNOLOGY AND IMMUNOPATHOLOGY | 4 | MED/04 | General Pathology | 4 |
GENERAL PATHOLOGY | 8 | MED/46 | Laboratory Medicine Techincal Sciences | 2 |
MED/04 | General Pathology | 6 |
THIRD YEAR – 60 ECTS
1st Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
| 8 | BIOS-11/A | Pharmacology | 8 |
LABORATORY MEDICINE | 7 | BIOS-09/A | Clinical Biochemistry and Clinical Molecular Biochemistry | 2 |
MEDS-02/B | Clinical Pathology | 2 | ||
MEDS-03/A | Microbiology and Clinical Microbiology | 2 | ||
MVET/03B | Clinical Parasitology | 1 | ||
SEMEIOTICS AND CLINICAL METHODOLOGY | 4 | MEDS-06/A | General Surgery | 2 |
MEDS-05/A | Internal Medicine | 2 | ||
GENERAL HYGIENE | 6 | MEDS-24/B | General and Applied Hygiene | 6 |
ELECTIVES | 3 | |||
2nd Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
SYSTEMATIC PATHOLOGY I | 11 | MEDS-07/A | Respiratory System diseases | 2 |
MEDS-07/B | Cardiovascular System diseases | 3 | ||
MEDS-13/A | Chest Surgery | 2 | ||
MEDS-13/B | Vascular Surgery | 2 | ||
MEDS-13/C | Heart Surgery | 2 | ||
SYSTEMATIC PATHOLOGY II | 12 | MEDS-10/A | Gastroenterology | 2 |
MEDS-08/A | Endocrinology | 3 | ||
MEDS-08/B | Nephrology | 2 | ||
MEDS-14/C | Urology | 3 | ||
MEDS-08/C | Applied Dietary Techinical Sciences | 2 | ||
ANATOMIC PATHOLOGY I | 6 | MEDS-04/A | Anatomic Pathology | 6 |
ELECTIVES | 3 |
FOURTH YEAR – 60 ECTS
1st Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
ANATOMIC PATHOLOGY II | 8 | MEDS-04/A | Anatomic Pathology | 8 |
SYSTEMATIC PATHOLOGY III | 10 | MEDS-09/B | Blood Diseases | 3 |
MEDS-05/A | Allergology – Immunology | 1 | ||
MEDS-09/C | Rheumatology | 2 | ||
MEDS-10/B | Infectious Diseases | 4 | ||
INTERNAL MEDICINE AND GERIATRICS | 4 | MEDS-05/A | Geriatrics | 3 |
MEDS-19/B | Physical Medicine and Rehabilitation | 1 | ||
ELECTIVES | 1 | |||
CLINICAL PRATICE | 7 | |||
2nd Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
OBSTETRICS AND GYNECOLOGY | 5 | MEDS-21/A | Obstetrics and Gynecology | 5 |
PSYCHIATRY | 5 | MEDS-11/A | Psychiatry | 3 |
PSIC-04/B | Clinical Psychology | 2 | ||
PEDIATRIC SCIENCES | 9 | MEDS-20/A | General and Specialist Pediatrics | 4 |
MEDS-14/B | Pediatric Surgery | 3 | ||
MEDS-20/B | Pediatric Neuropsychiatry | 2 | ||
CLINICAL PRATICE | 11 |
FIFTH YEAR – 60 ECTS
1st Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
NEUROLOGICAL SCIENCES | 6 | MEDS-12/A | Neurology | 4 |
MEDS-15/A | Neurosurgery | 1 | ||
MEDS-22/B | Neuroradiology | 1 | ||
MUSCULOSKELETAL SYSTEM DISEASES | 4 | MEDS-19/A | Musculoskeletal system diseases | 4 |
SPECIALIST DISCIPLINES | 6 | MEDS-16/A | Odontostomatological Diseases | 2 |
MEDS-17/A | Visual Apparatus Diseases | 2 | ||
MEDS-18/A | Otolaryngology | 2 | ||
CLINICAL PRATICE | 10 | |||
2nd Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
GENERAL SURGERY | 9 | MEDS-06/A | General Surgery | 9 |
DERMATOLOGY AND PLASTIC SURGERY | 5 | MEDS-10/C | Skin and Venereal Diseases | 3 |
MEDS-14/A | Plastic Surgery | 2 | ||
DIAGNOSTIC IMAGING AND RADIOTHERAPY | 5 | MEDS-22/A | Diagnostic Imaging and Radiotherapy | 5 |
THESIS PREPARATION | 5 | |||
CLINICAL PRATICE | 10 |
SIXTH YEAR – 60 ECTS
1st Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
INTERNAL MEDICINE AND MEDICAL GENETICS I | 6 | MEDS-24/C | General, clinical and pediatric nursing sciences | 1 |
MEDS-01/A | Medical Genetics | 2 | ||
MEDS-08/C | Applied Dietary Techinical Sciences | 1 | ||
MEDS-09/A | Medical Oncology | 2 | ||
LEGAL MEDICINE | 4 | MEDS-25/A | Legal Medicine | 4 |
EMERGENCY MEDICINE | 7 | MEDS-23/A | Anesthesiology | 3 |
MEDS-05/A | Emergency medicine and First Aid | 3 | ||
MEDS-06/A | Emergency Surgery | 1 | ||
SCIENTIFIC ENGLISH | 6 | ANGL-01/C | English language | 6 |
CLINICAL PRATICE | 7 | |||
2nd Semester | Total ECTS | CODE (SSD) | Subject | Partial ECTS |
MEDICAL AND SURGICAL CLINIC | 7 | MEDS-06/A | General Surgery | 2 |
MEDS-05/A | Internal Medicine | 5 | ||
CLINICAL PRATICE | 10 | |||
FINAL EXAM | 13 | |||